die Amika Methode home

Sense of Coherence Mittwoch, 25. März 2026


Population M-Komponenten SOC.L9
S Alter N V H B Spannweite M SD
w   52 7 14 20 9-63 42.8 10.6
m   7 8 14 16 21-53 39.4 10.5
t 15-25 59 7 14 19 9-63 42.4 10.6
w   32 9 14 20 22-59 44.1 10.0
m   16 9 15 20 26-62 46.3 9.4
t 26-50 48 9 14 20 22-62 44.8 9.7
w   8 8 15 21 27-55 45.8 9.7
m   8 9 14 21 28-61 45.4 10.1
t 51-75 16 9 14 21 27-61 45.6 9.9
w   92 8 14 20 9-63 43.5 10.1
m   31 9 15 19 21-62 44.5 10.0
t 15-75 123 8 14 20 9-63 43.8 10.0
Begin: 15.06.2021 | Visitors: 1464 | State: 25.03.2026

 Legende: N = Menge nach Geschlecht, Alter; M-Komponenten = Mittel V (Verstehbarkeit), H (Handhabbarkeit), B (Bedeutsamkeit); SOC = Sense of Coherence; Spannweite = SOC min, max; M = soc Mittel; SD (standard deviation) = Standardabweichung. # Theoretische Spannweite des 9-Item-Fragebogens (2 V, 3 H, 4 B) = 9 bis 63.


[ home | info ][ soc-test ]

© 2005, 2026 Franz-Josef Hücker. All Rights Reserved.